View and Download Whirlpool UXT5530AAS installation instructions and use & care manual online. 30' (76.2 CM) AND 36' (91.4 CM) RANGE HOOD. UXT5530AAS Ventilation Hood pdf manual download. Also for: Uxt5530aab, Uxt5536aab, Uxt5536aas, Uxt5530aaw, Uxt5536aaw. 30' Under Cabinet Range Hood with 400 CFM Centrifugal Blower, 3 Push-Button Fan Speeds, Damper, Power Cord Included, Dual Halogen Lighting and Convertible to Recirculating: Stainless Steel.
Details
| Features | |
| Hood Type | Under Cabinet |
| Venting Type | Exterior or Recirculating |
| Fan CFM | 225 |
| Number of Fan Speeds | 2 |
| Task Light | Incandescent |
| Control Type | Dials |
| Removeable Grease Filter | Yes |
Dimension Guide | |
| Depth | 18 5/8 in |
| Width | 35 15/16 in |
| Height | 4 15/16 in |
User Manual For Uxt5536aas 36 Designer Under-cabinet Hood Mount
Additional Information
| Weight | 320.0000 |
|---|---|
| Color | Stainless Steel |
| Product Type | Hoods |
| Condition | New |
| Manufacturer | No |
| Featured Product | No |
| Part Number | No |
| Refrigerator Cu. Ft. | No |
| Refrigerator Height (Including Hinge) | No |
| Refrigerator Width | No |
| Refrigerator Depth (Without Handles) | No |
| Energy Star | N/A |
| External Dispenser | N/A |
| Internal Dispenser Options | N/A |
| Built In | No |
| ADA Compliant | N/A |
| Washer Cu. Ft. | No |
| Washer High Efficiency | N/A |
| ADA Compliant | N/A |
| Dishwasher Tub Material | No |
| Control Location | N/A |
| ADA Compliant | N/A |
| Energy Star | N/A |
| Dishwasher Height | No |
| Wall Oven Width | No |
| Convection | N/A |
| Single/Double Wall Oven | N/A |
| ADA Compliant | N/A |
| Cleaning Type | N/A |
| Range Burner Configuration | No |
| Range Oven Single/Double/Tripple+ | N/A |
| Range Width | No |
| EGG Components & Parts | N/A |
| Nests, Handlers and Mates | N/A |
| Seasoning, Sauce, Cookbooks | N/A |
| convEGGtors and Baking Stones | N/A |
| Charcoal, Starters and Smoking Woods | N/A |
| Tables & Custom Islands | N/A |
| EGG Covers | N/A |
| Pizza Accessories | N/A |
| Grilling Tools | N/A |
| EGG Tools and Temperature Control | N/A |
| Racks, Grids & Specialty Cookware | N/A |
| 80% Standard Efficiency | N/A |
| 92-97% High Efficiency | N/A |
| SEER | N/A |
| Microwave Features | No |
| Hood Type | No |
| Hood Width | 36 Inch |
| Cooktop Width | No |
| ADA Compliant | N/A |
| Water Heater Features | No |
| Features | No |
